These are the vegetables and fruits that we have currently available for sale.
Many of them we grow on the farm and so are cut daily ensuring unrivaled freshness! These have been indicated on the relevant vegetables' page.
The rest come from producers within Cornwall that we know and trust.
If you are looking for something specific that is not on this list, please contact us and we will be glad to assist you.
Don't forget to visit our Recipe page for ideas and inspiration!
Availability of Vegetables
| Vegetable | Available Until (approx) | Price |
|---|---|---|
| Beetroot (baby) | Autumn | £1/bunch |
| Cabbage (Spring) | All Year | 80p each |
| Carrots | All Year | £1.40 / bunch |
| Cauliflower | All Year | 85p each |
| Herbs (Limited availability) | Winter | 60p/bunch |
| Kale (Red and Green) | Winter | 80p/bag or £4/kg |
| Kea Plums (frozen) | Until stocks last | £4.50/kg |
| Mushrooms (flat) | All Year | £5.30/kg |
| Mushrooms (closed cup) | All Year | £3.90/kg |
| Potatoes (new) 25kg bag | Spring | £12.00 |
| Calabrese | Summer | £3.00 / kg |
| Globe Artichoke | Summer | £1 each |
| Lettuce | Summer | 90p each |
| Squash (Patty Pan) | Summer | 50p each |
| Rhubarb | Late summer | £2.70 / kg |
| Potatoes (new) | Autumn | £1.00/kg |
| Spinach | Late summer | £1.50/150g bag (£10/kg) |
| Salad Leaves | Late summer | £2.10/100g bag (£21.00/kg) |
| Rocket | late summer | £2.10/100g bag (£21.00/kg) |
| Strawberries | Early Autumn | £2.00 / punnet |
| Broad Beans | Summer | £2.00/kg |
| Courgette | Autumn | £3.00 / kg |
| Runner Beans | Summer | £4.25/kg |
| Tayberries | Summer | £2.60 / punnet |
| Currants (Black and Red) | Summer | £2.60 / punnet |
| Mange Tout | Summer | £10.20 / kg |
| Shallot | Autumn | £3.30 / kg |
| Blueberries | September | £3.70 / punnet |
| French Beans | Summer | £4.00 / kg |



