These are the vegetables and fruits that we have currently available for sale.
Many of them we grow on the farm and so are cut daily ensuring unrivaled freshness! These have been indicated on the relevant vegetables' page.
The rest come from producers within Cornwall that we know and trust.
If you are looking for something specific that is not on this list, please contact us and we will be glad to assist you.
Don't forget to visit our Recipe page for ideas and inspiration!
Availability of Vegetables
| Vegetable | Available Until (approx) | Price |
|---|---|---|
| Artichokes (Jerusalem) | Winter | £2.50/kg |
| Beetroot | Autumn | £1/kg |
| Cabbage (Red, Round, Pointed, Savoy) | All Year | 40p each |
| Carrots | All Year | £1/kg |
| Cauliflower | All Year | 80p each |
| Garlic | Winter | 50p each or £1.50/bag |
| Herbs (Limited availability) | Winter | 60p/bunch |
| Kale | Winter | 80p/bag or £4/kg |
| Kea Plums (frozen) | Until stocks last | £4.50/kg |
| Leek | Winter | £2.80/kg |
| Mushrooms (flat) | All Year | £5.80/kg |
| Mushrooms (closed cup) | All Year | £3.90/kg |
| Parsnip | Winter | £2.00/kg |
| Potatoes | Summer | 75p/kg |
| Potatoes | Spring | £1.50/2.5kg |
| Potatoes 25kg bag | Spring | £6.00 |
| Purple Sprouting Broccoli | Winter | £4.85/kg |
| Swede | Winter | 50p each |
| Spring Greens | Spring | £1/bag |
| Lettuce | Summer | 75p each |
| Brussel Sprouts | March | £1.50/kg |
| Onion | Autumn | 75p/Kg |

